Acceptance of lgbtq in the society
LGBTQ+ Rights
###Embeddable###
###Embeddable###
###Embeddable###
###Embeddable###
###Embeddable###
###Embeddable###
###Embeddable###
###Embeddable###
###Embeddable###
###Embeddable###
###Embeddable###
###Embeddable###
###Embeddable###
###Embeddable###
###Embeddable###
Yes | No | No opinion | |
---|---|---|---|
% | % | % | |
2023 May 1-24 | 39 | 60 | * |
2021 May 3-18 | 31 | 69 | * |
Should be legal | Should not be legal | No opinion | |
---|---|---|---|
% | % | % | |
2021 May 3-18 ^ | 79 | 18 | 2 |
2020 May 1-13 | 72 | 24 | 3 |
2019 May 1-12 | 73 | 26 | 2 |
2018 May 1-10 | 75 | 23 | 2 |
2017 May 3-7 | 72 | 23 | 5 |
2016 May 4-8 | 68 | 28 | 4 |
2015 Jul 8-12 | 68 | 28 | 4 |
2015 May 6-10 | 69 | 28 | 4 |
2014 May 8-11 | 66 | 30 | 4 |
2013 Jul 10-14 | 64 | 31 | 5 |
2013 May 2-7 | 65 | 31 | 5 |
2012 Nov 26-29 | 64 | 33 | 3 |
2012 May 3-6 | 63 | 31 | 6 |
2011 Dec 15-18 | 62 | 33 | 5 |
2011 May 5-8 | 64 | 32 | 4 |
2010 May 3-6 | 58 | 36 | 6 |
2009 May 7-10 | 56 | 40 | 4 |
2008 May 8-11 ^ | 55 | 40 | 5 |
2007 May 10-13 | 59 | 37 | 4 |
2006 May 8-11 † | 56 | 40 | 4 |
2005 Aug 22-25 | 49 | 44 | 7 |
2005 May 2-5 | 52 | 43 | 5 |
2004 May 2-4 | 52 | 43 | 5 |
2004 Jan 9-11 | 46 | 49 | 5 |
2003 Jul 25-2 OverviewAround the world, people are under charge for who they are. Living as a lesbian, gay, multi-attracted , transgender or intersex (LGBTI) person can be life-threatening in a number of countries across the globe. For those who do not live with a daily immediate chance to their existence, discrimination on the basis of one’s sexual orientation, gender identity and/or utterance and sex characteristics, can have a devastating effect on physical, mental and emotional well-being for those forced to endure it. Discrimination and violence against LGBTI people can appear in many forms, from name-calling, bullying, harassment, and gender-based violence, to organism denied a occupation or appropriate healthcare. Protests to uphold the rights of LGBTI people also face suppression across the globe. The range of unequal treatment faced is extensive and damaging and could be based on:
|